Read all about Explosion duct valve
Read all about Explosion duct valve
The explosion duct valve is used in order to prevent that an explosion in the plant will be channelled back to the production premises and machines. The explosion duct valve is mounted on the duct section between the plant and the dust source. The explosion duct valve stops explosions that occur in both flow directions of the normal flow. This means that the explosion duct valve can be mounted on both the inlet side and the outlet side on the dust separator. The dust separator covers filters, silos and industrial exhausters which are already protected with explosion relief or explosion suppression system.
It is delivered with position switch. The explosion duct valve is painted in RAL 3020.
Tested og approved:
Certifications:
Category | File Name | Uploaded | Updated | Download | File Type |
---|---|---|---|---|---|
2D files | 57VP_016_Clt-A_Vigiflap type 160.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg | |
2D files | 57VP_025_Clt-A_Vigiflap type 250-10''.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg | |
2D files | 57VP_040_Clt-A_Vigiflap type 400-16''.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg | |
2D files | 57VP_055_Clt-A_Vigiflap type 550.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg | |
2D files | 57VP_070_Clt-A_Vigiflap type 700.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg |
Category | File Name | Uploaded | Updated | Download | File Type |
---|---|---|---|---|---|
2D files | 57VP_018_Clt-A_Vigiflap type 180.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg | |
2D files | 57VP_030_Clt-A_Vigiflap type 300-12''.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg | |
2D files | 57VP_045_Clt-A_Vigiflap type 450-18''.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg | |
2D files | 57VP_060_Clt-A_Vigiflap type 600.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg | |
2D files | 57VP_075_Clt-A_Vigiflap type 750.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg |
Category | File Name | Uploaded | Updated | Download | File Type |
---|---|---|---|---|---|
2D files | 57VP_020_Clt-A_Vigiflap type 200-8''.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg | |
2D files | 57VP_035_Clt-A_Vigiflap type 350-14''.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg | |
2D files | 57VP_050_Clt-A_Vigiflap type 500-20''.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg | |
2D files | 57VP_065_Clt-A_Vigiflap type 650.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg | |
2D files | 57VP_080_Clt-A_Vigiflap type 800.dwg | Dec 14, 2022 | Dec 14, 2022 | dwg |
Category | File Name | Uploaded | Updated | Download | File Type |
---|---|---|---|---|---|
3D files | 57VP_016_Clt-A_Vigiflap type 160.stp | Dec 14, 2022 | Dec 14, 2022 | stp | |
3D files | 57VP_025_Clt-A_Vigiflap type 250-10''.stp | Dec 14, 2022 | Dec 14, 2022 | stp | |
3D files | 57VP_040_Clt-A_Vigiflap type 400-16''.stp | Dec 14, 2022 | Dec 14, 2022 | stp | |
3D files | 57VP_055_Clt-B_Vigiflap type 550.stp | Dec 14, 2022 | Dec 14, 2022 | stp | |
3D files | 57VP_070_Clt-A_Vigiflap type 700.stp | Dec 14, 2022 | Dec 14, 2022 | stp |
Category | File Name | Uploaded | Updated | Download | File Type |
---|---|---|---|---|---|
3D files | 57VP_018_Clt-A_Vigiflap type 180.stp | Dec 14, 2022 | Dec 14, 2022 | stp | |
3D files | 57VP_030_Clt-A_Vigiflap type 300-12''.stp | Dec 14, 2022 | Dec 14, 2022 | stp | |
3D files | 57VP_045_Clt-A_Vigiflap type 450-18''.stp | Dec 14, 2022 | Dec 14, 2022 | stp | |
3D files | 57VP_060_Clt-A_Vigiflap type 600.stp | Dec 14, 2022 | Dec 14, 2022 | stp | |
3D files | 57VP_075_Clt-A_Vigiflap type 750.stp | Dec 14, 2022 | Dec 14, 2022 | stp |
Category | File Name | Uploaded | Updated | Download | File Type |
---|---|---|---|---|---|
3D files | 57VP_020_Clt-A_Vigiflap type 200-8''.stp | Dec 14, 2022 | Dec 14, 2022 | stp | |
3D files | 57VP_035_Clt-A_Vigiflap type 350-14''.stp | Dec 14, 2022 | Dec 14, 2022 | stp | |
3D files | 57VP_050_Clt-B_Vigiflap type 500-20''.stp | Dec 14, 2022 | Dec 14, 2022 | stp | |
3D files | 57VP_065_Clt-A_Vigiflap type 650.stp | Dec 14, 2022 | Dec 14, 2022 | stp | |
3D files | 57VP_080_Clt-A_Vigiflap type 800.stp | Dec 14, 2022 | Dec 14, 2022 | stp |
Category | File Name | Uploaded | Updated | Download | File Type |
---|---|---|---|---|---|
User manuals | Doc-VigiFLAP_Cert-2_2021-02-v1_Eng.pdf | Dec 16, 2022 | Dec 16, 2022 |
Contact us today for a free consultation! Our team of experts will be happy to discuss your dust control challenges and answer any questions you may have. Let us show you how a custom-designed Solution Sales approach can transform your workplace and revolutionize your approach to dust extraction.